Sponsors and Groups:


2nd Annual KPLC Cystic Fibrosis Kickball Tournament (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team KnoxSSC | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 2. | NKOTB | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 3. | If These Balls Could Talk | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 4. | I'm Kick James, Pitch! | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 5. | Leighton's Team | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 6. | Cellular Sales- Kickin' ain't easy | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 1 |
| 7. | Schweddy Ballers | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 1 |
| 8. | Kayla's Krusaders | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 1 |
| 9. | One Kick Wonders | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 1 |
| 10. | Egyptian Mongoose | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 1 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:



