Sponsors and Groups:


Indoor Volleyball - Mondays - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Balls Deep | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .490 | .492 | 2 |
| 2. | Bump... Set... Get Smashed?!? | 7 | 6 | 0 | 1 | 0 | 13 | .929 | .310 | .412 | 8 |
| 3. | Block You Like a Hurricane | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .357 | .498 | 4 |
| 4. | Spiking drinks and Bumping uglies | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .274 | .450 | 3 |
| 5. | Setting Ducks | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .157 | .387 | 8 |
| 6. | Sloppy Sets | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .482 | .551 | 8 |
| 7. | Safe Sets | 7 | 3 | 1 | 3 | 0 | 9 | .643 | .286 | .498 | 12 |
| 8. | Net Results | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .232 | .439 | 12 |
| 9. | We Showed Up | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .161 | .426 | 10 |
| 10. | I Hit That First | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .250 | .506 | 10 |
| 11. | Sir Vice and his Gym Balls | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .571 | .570 | 10 |
| 12. | Abusement Park | 7 | 3 | 3 | 1 | 1 | 7 | .500 | .214 | .493 | 12 |
| 13. | Looks to Kill | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .071 | .543 | 16 |
| 14. | Set It and Forget It | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .071 | .459 | 15 |
| 15. | Knoxoutdoors.com | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .523 | 16 |
| 16. | Raging Falcoholics | 7 | 1 | 6 | 0 | 1 | 2 | .143 | .500 | .543 | 18 |
| 17. | Spiked | 7 | 1 | 6 | 0 | 1 | 2 | .143 | .357 | .575 | 18 |
| 18. | I'd Hit That | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .501 | 18 |
| 19. | Hit for Brains | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .594 | 21 |
| 20. | Sets on the Beach | 7 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .540 | 21 |
- Top 13 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:


