Sponsors and Groups:


Dodgeball - Thursdays - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Firing Squad | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .408 | .469 | 9 |
| 2. | Jingle Balls | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .255 | .374 | 6 |
| 3. | Hell's Balls | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .464 | .522 | 27 |
| 4. | You Know You Wanna Hit This | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .286 | .455 | 14 |
| 5. | Not In The Face | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .250 | .427 | 25 |
| 6. | Ball Me Maybe | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .214 | .390 | 28 |
| 7. | My Balls Your Face | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .232 | .518 | 31 |
| 8. | Dodgy Style | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .143 | .493 | 37 |
| 9. | Off In The Corner Dodging Under the Influence | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .286 | .602 | 36 |
| 10. | The Buddies | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .522 | 51 |
| 11. | Gym Class Heroes | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .107 | .492 | 51 |
| 12. | Ballsagna | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .143 | .483 | 52 |
| 13. | #YESMovement | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .675 | 48 |
| 14. | Hit it and Quit it | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .214 | .594 | 47 |
| 15. | Wrench Dodgers | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .071 | .502 | 63 |
| 16. | Aim For the Fat Kid | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .482 | 54 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:


