Sponsors and Groups:


3rd Annual KPLC Cystic Fibrosis Kickball Tournament (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mooyah & Unlimited Training | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 2. | Goodfellas | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 3. | Goon Squad | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 4. | Team Krēd | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 2 |
| 5. | Fox and Fogarty | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 4 |
| 6. | The Alley | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 5 |
| 7. | Gronk | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 1 |
| 8. | Team KnoxSSC | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 2 |
| 9. | Madison's Stutters | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 3 |
| 10. | Kicking ain't easy...pitch! | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 5 |
| 11. | Sensible Roofing | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 6 |
| 12. | TVBA | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 6 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:



