Sponsors and Groups:
Kickball - Thursdays - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Natural Born Kickers | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .551 | .550 | 3 |
2. | Straight Ballin' | 7 | 5 | 0 | 2 | 0 | 12 | .857 | .386 | .449 | 27 |
3. | 21 Kick Streak | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .333 | .445 | 22 |
4. | Kickelob Ultra | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .274 | .411 | 11 |
5. | Blind Fish | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .500 | .539 | 24 |
6. | SpottieOttieDopaliscious | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .443 | .548 | 13 |
7. | ![]() | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .486 | .576 | 23 |
8. | Pitches be Trippin | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .443 | .512 | 32 |
9. | For Play | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .371 | .460 | 31 |
10. | Liver Let Die | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .343 | .507 | 26 |
11. | KickButt or KickBalls | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .243 | .430 | 31 |
12. | Occupy Ball Street | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .411 | .525 | 33 |
13. | Balls of Justice | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .214 | .393 | 44 |
14. | Saved By The Balls | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .464 | .526 | 35 |
15. | 4th Base | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .357 | .504 | 28 |
16. | Bunt Punts | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .339 | .497 | 39 |
17. | Fresh Kicks of Ball Air | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .250 | .416 | 42 |
18. | PhunKicbaw, a pressure free chapter of BOSH | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .381 | .593 | 42 |
19. | Butterfingerers | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .310 | .537 | 29 |
20. | The Maybes | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .214 | .481 | 51 |
21. | ![]() | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .167 | .470 | 20 |
22. | Ballsagna | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .476 | .540 | 23 |
23. | New Kicks on the Block | 7 | 2 | 3 | 2 | 0 | 6 | .429 | .393 | .535 | 46 |
24. | Pitches Aint Shit | 7 | 2 | 5 | 0 | 1 | 4 | .286 | .107 | .483 | 47 |
25. | No Bunts Allowed | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .107 | .465 | 63 |
26. | Sons of Pitches | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .488 | 37 |
27. | Schwetty Balls | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .571 | .536 | 46 |
28. | #whosupnext | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .214 | .444 | 48 |
29. | KitShickers | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .556 | 65 |
30. | This Pitch is Nutz! | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .546 | 39 |
31. | The Gang Plays Kickball | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .488 | 64 |
32. | Unlimited | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .512 | 90 |
33. | I Kicked a Ball and I Liked It | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .513 | 39 |
34. | Wadda Pitch | 7 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .522 | 78 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: