Sponsors and Groups:
Kickball - Thursdays - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Legends of the Ball | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .541 | .516 | 1 |
2. | Balls On Your Base You Stupid Bunt! | 7 | 6 | 0 | 1 | 0 | 13 | .929 | .607 | .592 | 10 |
3. | Murderer's Row | 7 | 6 | 0 | 1 | 0 | 13 | .929 | .476 | .550 | 3 |
4. | Liver Let Die 3.0 | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .500 | .547 | 25 |
5. | ![]() | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .274 | .423 | 17 |
6. | Ruff Rider's | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .371 | .498 | 15 |
7. | 4TH BASE | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .271 | .436 | 17 |
8. | Kick It and Quit It | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .386 | .506 | 17 |
9. | Balls of Justice | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .243 | .484 | 34 |
10. | Pumped Up KiXXX | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .214 | .489 | 24 |
11. | Kick Tease | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .357 | .566 | 26 |
12. | Butterfingerers | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .304 | .506 | 30 |
13. | Fresh Kicks of Ball-Air | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .196 | .410 | 39 |
14. | Swift Kick in the Grass | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .381 | .546 | 23 |
15. | Pitches be Trippin | 7 | 2 | 2 | 3 | 0 | 7 | .500 | .214 | .530 | 20 |
16. | Drunk Again & Looking To Score | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .405 | .476 | 35 |
17. | Ball Me Maybe | 7 | 2 | 3 | 2 | 0 | 6 | .429 | .286 | .549 | 32 |
18. | Great Balls of Flying | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .095 | .418 | 49 |
19. | ![]() | 7 | 2 | 3 | 2 | 0 | 6 | .429 | .071 | .507 | 48 |
20. | For Play | 7 | 2 | 3 | 2 | 0 | 6 | .429 | .036 | .467 | 57 |
21. | #bodybyblake | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .179 | .507 | 48 |
22. | Don't Come on My Base | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .286 | .525 | 30 |
23. | Bunt Cake | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .286 | .463 | 42 |
24. | No Bunts Allowed | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .214 | .499 | 45 |
25. | Sons Of Pitches | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .143 | .525 | 36 |
26. | Wrecking Crew | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .000 | .417 | 68 |
27. | New Kicks On The Block | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .429 | .538 | 56 |
28. | Girls Like Big Kicks | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .517 | 37 |
29. | ![]() | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .500 | 61 |
30. | Keller Williams - The Pozy Team | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .494 | 76 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: