Sponsors and Groups:
Early Fall - Indoor Volleyball - Mondays - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sacks & Racks | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .278 | .383 | 1 |
2. | ![]() | 6 | 6 | 0 | 0 | 0 | 15 | 1.000 | .444 | .478 | 3 |
3. | Over the Net, Under the Influence | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .300 | .449 | 3 |
4. | Revenge Sets | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .333 | .488 | 4 |
5. | It's Just A Bump To The Left | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .400 | .494 | 4 |
6. | Sloppy Sets | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .292 | .522 | 5 |
7. | Mayas Team | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .167 | .383 | 7 |
8. | May The Spike Be With You | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .375 | .454 | 8 |
9. | Sloppier Sets | 6 | 2 | 4 | 0 | 0 | 9 | .333 | .167 | .534 | 9 |
10. | Oops! I set myself | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .250 | .582 | 11 |
11. | I'd Hit That | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .333 | .525 | 11 |
12. | Crossfit Ktown | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .250 | .582 | 13 |
13. | Net Results | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .083 | .488 | 13 |
14. | Some Spike It Hot | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .667 | .429 | 15 |
15. | The Six Pack | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .167 | .576 | 15 |
16. | Team Pilot | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .167 | .552 | 15 |
17. | Purple Cobras | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .583 | 16 |
- Top 17 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: