Sponsors and Groups:


Late Fall - Bowling - Tuesdays - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Super Socialites | 6 | 6 | 0 | 0 | 0 | 16 | 1.000 | .333 | .394 | 2 |
| 2. | Split Happens | 6 | 5 | 1 | 0 | 0 | 16 | .833 | .200 | .397 | 2 |
| 3. | Pocket Pounders | 6 | 6 | 0 | 0 | 0 | 14 | 1.000 | .431 | .479 | 4 |
| 4. | Spare Me Blue Balls | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .600 | .584 | 4 |
| 5. | Thunderstrike! | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .367 | .446 | 4 |
| 6. | Bowl Movement | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .267 | .446 | 4 |
| 7. | Ball Me Maybe | 6 | 4 | 1 | 1 | 0 | 12 | .750 | .208 | .426 | 5 |
| 8. | B&B INC. | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .292 | .510 | 6 |
| 9. | What's This Third Hole For? | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .485 | 9 |
| 10. | Irritable Bowl Syndrome | 6 | 2 | 3 | 1 | 0 | 8 | .417 | .167 | .543 | 9 |
| 11. | 7 Deadly Pins | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .458 | .579 | 11 |
| 12. | Melody's Team | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .250 | .593 | 11 |
| 13. | Watch Me Split, Watch Me Nae Nae | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .167 | .525 | 11 |
| 14. | Getting Munsoned | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .500 | .614 | 12 |
| 15. | Guaca-bowly | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .167 | .539 | 13 |
| 16. | I #BOwLieve We Suck | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .000 | .494 | 13 |
| 17. | Travis's Team | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .167 | .524 | 14 |
| 18. | Livin' on a Spare | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .000 | .403 | 14 |
| 19. | Pin Us Down | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .167 | .515 | 15 |
| 20. | The Blasters | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .504 | 16 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:



