Sponsors and Groups:
Spring Indoor Volleyball - Mondays - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bump Up the Jam | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .194 | .349 | 0 |
2. | BLOCKING ACE-Holes | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .556 | .512 | 1 |
3. | 8hit-heads | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .233 | .449 | 4 |
4. | No Dig'gity, No Out | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .133 | .409 | 5 |
5. | One Hit Wonders | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .083 | .412 | 6 |
6. | Whoop Ace | 6 | 4 | 2 | 0 | 1 | 10 | .667 | .167 | .441 | 8 |
7. | I'd Hit That | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .111 | .454 | 8 |
8. | Joseph's Team | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .500 | .593 | 10 |
9. | Rough Sets | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .250 | .534 | 11 |
10. | ![]() | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .333 | .540 | 13 |
11. | Spiked Punch | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .622 | 17 |
12. | Jeffrey's Team | 6 | 0 | 6 | 0 | 1 | 1 | .000 | .000 | .603 | 17 |
13. | Some Spike It Hot | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .582 | 17 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: