Sponsors and Groups:
Everplay Social Softball - Sundays - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Million Dollar Maybes | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .439 | .471 | 38 |
2. | 99 Problems but a Pitch ain't one. | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .347 | .403 | 35 |
3. | ![]() | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .482 | .537 | 82 |
4. | I'd Hit That | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .250 | .447 | 91 |
5. | Glorious Unicorns | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .393 | .511 | 87 |
6. | Stepparents | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .393 | .489 | 72 |
7. | #BOlieve too! | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .321 | .501 | 74 |
8. | Brew crew | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .310 | .495 | 106 |
9. | Justins Team | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .214 | .487 | 75 |
10. | Top Gun | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .500 | .565 | 90 |
11. | CFK Ball Club | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .143 | .538 | 98 |
12. | Pitches be Crazy | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .571 | .513 | 114 |
13. | The not so good orange team | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .529 | 100 |
14. | The Leftovers | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .514 | 101 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: