Sponsors and Groups:
Tuesdays Late Fall Bowling - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Alley-Oop | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .250 | .370 | 0 |
2. | 10th frame reset | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .433 | .502 | 3 |
3. | We're Here for the T-Shirts | 6 | 6 | 0 | 0 | 0 | 13 | 1.000 | .500 | .523 | 5 |
4. | BS Niners | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .267 | .448 | 5 |
5. | The Dirty Ole Larrys | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .167 | .398 | 6 |
6. | Whiskey Benders | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .438 | 6 |
7. | Alley Cats | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .292 | .463 | 6 |
8. | Coyote Ugly | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .250 | .480 | 6 |
9. | The Dirty Ole Garys | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .125 | .423 | 6 |
10. | ![]() | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .333 | .532 | 8 |
11. | Dirty Mike and the Boys | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .167 | .576 | 9 |
12. | Titties on Point | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .167 | .586 | 13 |
13. | The Dry Bumpers | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .000 | .489 | 13 |
14. | Living on a Spare | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .667 | .551 | 14 |
15. | Turkey Wranglers | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .167 | .534 | 14 |
16. | Holy Split Batman! | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .167 | .532 | 14 |
17. | Rollin Down the Alley | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .167 | .532 | 15 |
18. | ![]() | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .622 | 18 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: