Sponsors and Groups:
Thursday Winter Kickball - BADGETT FIELD - SOCIAL KICKBALL (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hard Knox Life | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .486 | .485 | 19 |
2. | Dashing Through the Hoes | 6 | 5 | 0 | 1 | 0 | 11 | .917 | .667 | .576 | 6 |
3. | The F*ing Catalina Wine Mixer | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .100 | .373 | 17 |
4. | Red Nose Drain Beers | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .042 | .443 | 9 |
5. | Twerk Hard, Play Hard | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .250 | .465 | 22 |
6. | Schweddy Balls | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .208 | .503 | 23 |
7. | Drink Beer Kick Balls | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .125 | .420 | 17 |
8. | ![]() | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .444 | .529 | 24 |
9. | Ump Yours | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .444 | 40 |
10. | One Kick Wonders | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .056 | .485 | 44 |
11. | Drunk & Looking to Score | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .515 | 35 |
12. | ![]() | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .500 | .553 | 74 |
13. | No Bunts Allowed | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .600 | 44 |
14. | Kickelob Ultra | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .556 | 78 |
15. | Wasted Potential | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .554 | 62 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: