Sponsors and Groups:
Thursday Spring Kickball - Tarleton Field - SOCIAL KICKBALL (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | $hitkickers | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .440 | .475 | 8 |
2. | Pull My Hair Before You Come On My Base | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .420 | .460 | 3 |
3. | Blind Fish | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .300 | .395 | 2 |
4. | Grab em by the Ballsy | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .300 | .476 | 8 |
5. | 10 Inch Kicks | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .275 | .403 | 13 |
6. | I'd Hit That | 5 | 3 | 2 | 0 | 1 | 6 | .600 | .333 | .567 | 25 |
7. | Twerk Hard, Play Hard The Sequel | 5 | 3 | 2 | 0 | 0 | 6 | .600 | .300 | .504 | 31 |
8. | Sit On My Base | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .550 | .547 | 27 |
9. | Pitches be Trippin' | 5 | 2 | 3 | 0 | 1 | 4 | .400 | .400 | .588 | 26 |
10. | Win or Looze We Still Booze | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .250 | .480 | 22 |
11. | ![]() | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .200 | .537 | 23 |
12. | No Bunts Allowed | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .200 | .484 | 13 |
13. | Kickin' It With Your Pitches | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .150 | .452 | 35 |
14. | Kickelob Ultra | 5 | 1 | 3 | 1 | 0 | 3 | .300 | .200 | .460 | 34 |
15. | Your Pitch Makes My Kick Hard | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .400 | .568 | 32 |
16. | Team Somalia | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .000 | .568 | 47 |
17. | Balls n Dolls Ballz deep | 5 | 0 | 4 | 1 | 0 | 1 | .100 | .000 | .548 | 27 |
18. | Chug Norris | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .489 | 55 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: