Sponsors and Groups:


Tuesdays Spring Bowling - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dana's Team | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .467 | .469 | 6 | 
| 2. | Brandon's Gutter Getters | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .469 | 6 | 
| 3. | Alley Cats | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .500 | 6 | 
| 4. | Don't you know who HE is? | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .292 | .469 | 8 | 
| 5. | We're Here For The T-Shirts | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .469 | 9 | 
| 6. | Dirty Mike and The Boys | 6 | 2 | 4 | 0 | 0 | 9 | .333 | .167 | .500 | 9 | 
| 7. | Bowldemort | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .750 | .562 | 11 | 
| 8. | Stinky Pink Salmon | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .562 | 17 | 
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: The total number of constituent wins (same as PF).
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
Sponsors and Groups:


