Sponsors and Groups:


Sundays Summer Softball - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Where my pitches | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .417 | .452 | 38 | 
| 2. | Brew Crew | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .300 | .432 | 61 | 
| 3. | Loose Cannons | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .375 | .514 | 37 | 
| 4. | 99 Problems | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .292 | .468 | 54 | 
| 5. | I'd Hit That | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .208 | .477 | 42 | 
| 6. | Alcoballics | 6 | 4 | 2 | 0 | 1 | 8 | .667 | .125 | .429 | 52 | 
| 7. | Trash Talkers | 6 | 2 | 4 | 0 | 1 | 4 | .333 | .000 | .458 | 80 | 
| 8. |  What's this round yellow thing? | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .333 | .599 | 74 | 
| 9. | The Joysticks | 6 | 0 | 6 | 0 | 2 | 0 | .000 | .000 | .603 | 105 | 
| 10. | The Unforgiven | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .568 | 99 | 
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: Wins count for 2 points in the standings, and ties count for 1 point.
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
Sponsors and Groups:



