Sponsors and Groups:


Winter Bowling! - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Here For The T-shirts | 6 | 6 | 0 | 0 | 0 | 15 | 1.000 | .417 | .454 | 3 |
| 2. | G.L.O.B. | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .433 | .481 | 5 |
| 3. | eBOWLa | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .250 | .468 | 5 |
| 4. | BS Niners | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .417 | .500 | 6 |
| 5. | Pin Pals | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .458 | .489 | 6 |
| 6. | The Great Bowlbinos! | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .333 | .556 | 7 |
| 7. | Split Happens | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .375 | .489 | 8 |
| 8. | Banana splits | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .667 | .491 | 11 |
| 9. | Odd Balls | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .333 | .492 | 11 |
| 10. | I Can't Believe It's Not Gutter | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .167 | .486 | 11 |
| 11. | Oldies But Goodies | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .167 | .454 | 11 |
| 12. | Larry's Boozin' for an Uberin' | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .333 | .557 | 13 |
| 13. | Off Frequently | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .333 | .539 | 13 |
| 14. | Here 4 the beer | 6 | 0 | 6 | 0 | 1 | 2 | .000 | .000 | .545 | 16 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:



