Sponsors and Groups:


Early Spring Bowling! - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Split Happens | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .333 | .460 | 3 | 
| 2. | 9 Pin Posse | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .533 | .551 | 5 | 
| 3. | They See Me Bowlin, They Hatin! | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .467 | .522 | 5 | 
| 4. | The 18 Inchers | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .292 | .454 | 7 | 
| 5. | "Hookin Ain't Easy" | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .333 | .552 | 7 | 
| 6. | Rhett's Team | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .111 | .427 | 7 | 
| 7. | I Can't Believe It's Not Gutter | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .222 | .502 | 8 | 
| 8. | ORNL FCU | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .000 | .486 | 14 | 
| 9. | ORNL FCU, Too | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .506 | 16 | 
| 10. | RIVR | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .540 | 18 | 
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: The total number of constituent wins (same as PF).
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
Sponsors and Groups:


