Sponsors and Groups:


Late Fall Tuesday Bowling! - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Striking My Pinterest's | 6 | 6 | 0 | 0 | 0 | 15 | 1.000 | .431 | .478 | 3 |
| 2. | Pin Pals | 6 | 5 | 0 | 1 | 0 | 15 | .917 | .333 | .437 | 2 |
| 3. | Lucky Strikes | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .467 | .535 | 4 |
| 4. | The Bowling Stones | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .350 | .478 | 6 |
| 5. | They See Me Bolin, they Hatin! | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .333 | .525 | 7 |
| 6. | Get Your Ass in the Cart! | 6 | 3 | 2 | 1 | 0 | 10 | .583 | .278 | .554 | 7 |
| 7. | Cannon Bowlers | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .278 | .481 | 9 |
| 8. | Bubba's Team | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .278 | .478 | 10 |
| 9. | Odd balls | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .333 | .517 | 10 |
| 10. | Gorilla Biscuits | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .250 | .465 | 10 |
| 11. | Sometimes you blank up | 6 | 3 | 3 | 0 | 1 | 7 | .500 | .278 | .382 | 11 |
| 12. | It's Cuffing Season | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .333 | .541 | 11 |
| 13. | Rhett's Team | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .250 | .569 | 11 |
| 14. | Softball Strikeouts | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .333 | .461 | 13 |
| 15. | K-C Strikers | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .000 | .556 | 13 |
| 16. | We Don’t Give a Split | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .544 | 16 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:



