Sponsors and Groups:
Winter Tuesday Bowling! - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lucky strikes | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .361 | .420 | 1 |
2. | WOW...Headpin! | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .233 | .418 | 4 |
3. | Rhett's Team | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .417 | .509 | 5 |
4. | Strike My Pinterest | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .433 | .495 | 5 |
5. | The Sloppy Hookers | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .375 | .477 | 6 |
6. | They See Me Bowlin, They Hatin! | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .556 | .628 | 8 |
7. | The Fireballs | 6 | 3 | 3 | 0 | 0 | 7 | .500 | .278 | .500 | 11 |
8. | Pocket Pounders | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .083 | .512 | 11 |
9. | We're Suxy and We Know It | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .083 | .500 | 11 |
10. | Pin Pals | 6 | 1 | 5 | 0 | 0 | 7 | .167 | .000 | .523 | 11 |
11. | ![]() | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .494 | 16 |
12. | Here 4 Beer | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .523 | 18 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: