Sponsors and Groups:
Spring Monday Softball - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bottom of the Fifths | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .433 | .454 | 47 |
2. | Ump Yours | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .300 | .438 | 62 |
3. | Run Like the Winded | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .278 | .485 | 63 |
4. | Mild Stallions | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .417 | .515 | 88 |
5. | Legal Beagles | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .500 | .546 | 75 |
6. | Usual Suspects | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .333 | .562 | 80 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: