Sponsors and Groups:
Early Fall Tuesday Bowling! - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gutterly Ridiculous | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .410 | .448 | 1 |
2. | Snakes on a Lane | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .364 | .484 | 5 |
3. | Here for the beer | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .484 | .506 | 5 |
4. | ![]() | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .259 | .436 | 6 |
5. | Landsharks | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .368 | .513 | 7 |
6. | What About Bob | 7 | 2 | 5 | 0 | 0 | 10 | .286 | .143 | .495 | 11 |
7. | Rhett's Team | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .259 | .481 | 10 |
8. | Livin' On A Spare | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .214 | .408 | 10 |
9. | They See Me Rollin, They Hatin | 6 | 3 | 3 | 0 | 0 | 7 | .500 | .400 | .538 | 11 |
10. | Gutter Done | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .231 | .456 | 15 |
11. | Kicking Assets & Taking Names | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .333 | .525 | 16 |
12. | Glory Bowl | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .286 | .518 | 17 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: