Sponsors and Groups:


Late Fall Tuesday Bowling! - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | They See Me Bolin, they Hatin! | 6 | 6 | 0 | 0 | 0 | 15 | 1.000 | .500 | .512 | 3 | 
| 2. | Gutterly Ridiculous | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .533 | .511 | 4 | 
| 3. | Pin Minions | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .133 | .346 | 4 | 
| 4. | Christian's Group | 6 | 5 | 1 | 0 | 1 | 13 | .833 | .233 | .427 | 5 | 
| 5. | Gutter Done | 6 | 5 | 1 | 0 | 1 | 13 | .833 | .233 | .350 | 2 | 
| 6. | Here for the beer | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .200 | .431 | 5 | 
| 7. | Alley Kats | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .458 | .554 | 6 | 
| 8. | Charlie's Team | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .083 | .383 | 8 | 
| 9. | Snakes on a Lane | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .389 | .577 | 8 | 
| 10. | Lucky Strikes | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .389 | .560 | 8 | 
| 11. | Landsharks | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .333 | .472 | 8 | 
| 12. |  Livin' on a Spare | 6 | 2 | 4 | 0 | 0 | 9 | .333 | .417 | .525 | 9 | 
| 13. | I Can't Believe It's Not Gutter | 6 | 3 | 3 | 0 | 1 | 7 | .500 | .333 | .469 | 11 | 
| 14. | Where The F*** Is Rhett? | 6 | 2 | 4 | 0 | 1 | 7 | .333 | .000 | .522 | 11 | 
| 15. | Split Happens | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .167 | .532 | 13 | 
| 16. | Jody's Team | 6 | 1 | 5 | 0 | 1 | 4 | .167 | .167 | .556 | 14 | 
| 17. | Jay's Team | 6 | 1 | 5 | 0 | 1 | 4 | .167 | .167 | .437 | 14 | 
| 18. | Holy Split | 6 | 0 | 6 | 0 | 1 | 3 | .000 | .000 | .563 | 15 | 
| 19. | Glory Bowl | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .500 | .523 | 16 | 
| 20. |  Jacob's Team | 6 | 0 | 6 | 0 | 1 | 2 | .000 | .000 | .583 | 13 | 
- Top 2 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
Sponsors and Groups:



 
		 
		