Sponsors and Groups:


Early Spring Tuesday Bowling! - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tie Dye Turkeys | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .351 | .421 | 0 | 
| 2. | Rhett's Team | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .387 | .471 | 3 | 
| 3. | Gutterly Ridiculous | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .355 | .439 | 4 | 
| 4. | They See Me Rollin, They Hatin | 6 | 4 | 2 | 0 | 2 | 12 | .667 | .231 | .462 | 6 | 
| 5. | Lucky Strikes | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .316 | .532 | 10 | 
| 6. | Snakes on a Lane | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .368 | .537 | 10 | 
| 7. | The Turkey Clubs | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .143 | .515 | 12 | 
| 8. | Futter Guckers | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .000 | .408 | 15 | 
| 9. | CanadiAnne | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .286 | .592 | 13 | 
| 10. | Not Your Best Work | 7 | 0 | 7 | 0 | 1 | 1 | .000 | .000 | .505 | 20 | 
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: The total number of constituent wins (same as PF).
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
Sponsors and Groups:


