Sponsors and Groups:


Fall Monday Softball - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cup Checkers | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .431 | .459 | 25 | 
| 2. | Reckon Balls | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .317 | .462 | 48 | 
| 3. | Warning Track Power | 6 | 4 | 1 | 1 | 1 | 9 | .750 | .333 | .471 | 52 | 
| 4. |  It Is What It Is | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .111 | .457 | 76 | 
| 5. | Ump Yours | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .222 | .519 | 48 | 
| 6. | Pitch Please | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .229 | .472 | 70 | 
| 7. | Smeagles | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .575 | 103 | 
| 8. | Pitch Slapped | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .486 | 92 | 
| 9. | Bat and Boujee | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .552 | 88 | 
- Top 3 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
Sponsors and Groups:



 
		 
		