Sponsors and Groups:


Fall Tuesday Bowling! - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gutterly Ridiculous | 6 | 6 | 0 | 0 | 0 | 16 | 1.000 | .417 | .460 | 2 |
| 2. | They See Me Bowlin, They Hatin! 🎳 | 6 | 6 | 0 | 0 | 0 | 15 | 1.000 | .444 | .475 | 3 |
| 3. | Charlie's Team | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .292 | .489 | 5 |
| 4. | Rhett's Team | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .532 | 5 |
| 5. | The Turkey Clubs | 6 | 3 | 3 | 0 | 0 | 12 | .500 | .278 | .543 | 6 |
| 6. | Livin' On A Spare | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .417 | .506 | 7 |
| 7. | Lucky Strikes | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .333 | .420 | 8 |
| 8. | Travelers Late Night Crew | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .457 | 8 |
| 9. | Holy Split | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .250 | .511 | 10 |
| 10. | Here For The Beer | 6 | 3 | 3 | 0 | 0 | 7 | .500 | .278 | .522 | 11 |
| 11. | gutter gang | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .250 | .497 | 12 |
| 12. | No Lane No Gain | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .167 | .486 | 13 |
| 13. | Alley Kats | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .560 | 17 |
| 14. | Can't Believe It's Not Gutter | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .542 | 18 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:


