Sponsors and Groups:


Late Fall Tuesday Bowling! - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gutterly Ridiculous | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .278 | .389 | 0 | 
| 2. | The Regretabowls | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .389 | .460 | 1 | 
| 3. | Here For The Beer | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .233 | .378 | 3 | 
| 4. | Spare Parts | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .467 | .520 | 5 | 
| 5. | Linda's Group | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .233 | .435 | 6 | 
| 6. | The Turkey Clubs | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .250 | .491 | 8 | 
| 7. | They See Me Bowlin, They Hatin | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .389 | .511 | 9 | 
| 8. | Holy Split | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .461 | 9 | 
| 9. | Need For Speed | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .250 | .532 | 10 | 
| 10. | Rhett's Team | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .667 | .573 | 11 | 
| 11. | 2 Legit 2 Split | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .167 | .512 | 12 | 
| 12. | Doctors on Strike | 6 | 1 | 5 | 0 | 0 | 6 | .167 | .000 | .602 | 12 | 
| 13. | Livin On A Spare | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .167 | .515 | 13 | 
| 14. | Ryan's Group | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .167 | .511 | 14 | 
| 15. |  Split Personalities | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .622 | 16 | 
| 16. | Bowling Baddies | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .488 | 16 | 
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: The total number of constituent wins (same as PF).
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
Sponsors and Groups:



