Sponsors and Groups:
Early Spring Tuesday Bowling! - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Turkey Clubs 🦃🥪🎳 | 6 | 6 | 0 | 0 | 0 | 14 | 1.000 | .556 | .556 | 4 |
2. | Gutterly Ridiculous | 6 | 4 | 2 | 0 | 0 | 14 | .667 | .500 | .577 | 4 |
3. | Everybody Get Ur Roll On | 6 | 4 | 2 | 0 | 0 | 14 | .667 | .375 | .545 | 4 |
4. | Bryan's Team | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .533 | .573 | 5 |
5. | Glory Bowl | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .233 | .390 | 5 |
6. | Knocking down Pin(t)s | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .233 | .421 | 6 |
7. | Lucky Strikes | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .208 | .418 | 7 |
8. | The Empire Strikes Spares | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .167 | .528 | 8 |
9. | SCAARED Strikes | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .111 | .398 | 10 |
10. | ![]() | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .167 | .472 | 11 |
11. | Bowling Baddies | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .417 | .498 | 11 |
12. | Gutter Fingers | 6 | 1 | 5 | 0 | 0 | 6 | .167 | .333 | .495 | 12 |
13. | Harry's Potters | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .250 | .591 | 13 |
14. | Gutter Busters | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .083 | .448 | 13 |
15. | ORNL Federal Credit Union 1 | 6 | 0 | 6 | 0 | 0 | 4 | .000 | .000 | .534 | 14 |
16. | Alley Katz | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .556 | 17 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: