Sponsors and Groups:
Late Fall Tuesday Night Social / Recreational Bowling! - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lane Lizards | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .389 | .460 | 0 |
2. | Charlie's Team | 6 | 6 | 0 | 0 | 0 | 16 | 1.000 | .333 | .437 | 2 |
3. | Gutt-R-Dun | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .300 | .455 | 4 |
4. | Ballbarians | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .367 | .449 | 5 |
5. | The Turkey Clubs 🦃🥪 | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .250 | .495 | 7 |
6. | Gutterly ridiculous | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .500 | .591 | 7 |
7. | Pin Seekers | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .250 | .423 | 8 |
8. | ![]() | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .056 | .426 | 9 |
9. | Lucky Strikes | 6 | 3 | 3 | 0 | 1 | 8 | .500 | .278 | .497 | 10 |
10. | C&J 2 | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .333 | .557 | 10 |
11. | Gutter Sluts | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .500 | .577 | 11 |
12. | Mark It Zero | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .417 | .566 | 11 |
13. | Roll my Balls | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .000 | .383 | 12 |
14. | Glory Bowls | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .333 | .594 | 13 |
15. | ORNL FCU 1 | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .559 | 17 |
16. | Team C&J | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .531 | 18 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: