Sponsors and Groups:


Spring Wednesday Night (Super Social) Kickball - Safety City (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sticky Banditz | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .457 | .504 | 34 |
| 2. | Ump Yours | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .457 | .496 | 52 |
| 3. | Rollin with the Homies | 7 | 4 | 3 | 0 | 1 | 8 | .571 | .357 | .484 | 30 |
| 4. | Pitch Please | 7 | 3 | 4 | 0 | 1 | 6 | .429 | .476 | .516 | 55 |
| 5. | Como Se' What | 7 | 3 | 4 | 0 | 1 | 6 | .429 | .333 | .472 | 40 |
| 6. | Chasin' Ballz | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .429 | .528 | 67 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:



