Sponsors and Groups:


Kickball - Thursdays - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pitch Slapped | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .492 | .499 | 30 |
| 2. | Clear Eyes, Full Hearts, Can't Lose | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .469 | .500 | 37 |
| 3. | Suck My Kick | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .448 | .495 | 35 |
| 4. | New Kicks On The Block | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .438 | .516 | 29 |
| 5. | Girls Like Big Kicks | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .365 | .461 | 39 |
| 6. | Heaters & Liters | 8 | 5 | 2 | 1 | 0 | 11 | .688 | .363 | .488 | 46 |
| 7. | Your Mom's A Bunt! | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .388 | .530 | 31 |
| 8. | Scared Kickless | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .313 | .480 | 57 |
| 9. | Kick Tease | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .263 | .444 | 46 |
| 10. | Saved by the Balls | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .500 | .478 | 36 |
| 11. | Son of a Pitch | 8 | 3 | 3 | 2 | 0 | 8 | .500 | .458 | .514 | 61 |
| 12. | Kickin Grass and Takin Names | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .438 | .518 | 52 |
| 13. | Kick in a Box | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .422 | .481 | 43 |
| 14. | Sit on my Base | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .297 | .485 | 42 |
| 15. | Drunk Again and Looking to Score | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .250 | .494 | 94 |
| 16. | Kick'n Ain't Easy | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .188 | .521 | 34 |
| 17. | Pitches be CRAZY | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .146 | .488 | 56 |
| 18. | Booze on First | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .281 | .495 | 75 |
| 19. | Schwetty Balls | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .500 | .520 | 106 |
| 20. | Honeybadgers | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .000 | .520 | 36 |
| 21. | KICK Rocks | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .750 | .580 | 71 |
| 22. | Menace to Sobriety | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .493 | 125 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:



