Sponsors and Groups:
Kickball - Sundays - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 9 | 6 | 1 | 2 | 0 | 14 | .778 | .425 | .457 | 35 |
2. | Finger Kickin Good! | 8 | 4 | 3 | 1 | 0 | 9 | .563 | .389 | .491 | 56 |
3. | I Kicked a Ball and I Liked It | 9 | 4 | 5 | 0 | 0 | 8 | .444 | .386 | .497 | 43 |
4. | 10/12s | 9 | 3 | 5 | 1 | 0 | 7 | .389 | .407 | .530 | 73 |
5. | Ball me maybe | 9 | 3 | 6 | 0 | 0 | 6 | .333 | .577 | .518 | 74 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: