Sponsors and Groups:


Flag Football - Mondays - Knoxville (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zoom Zoom In Yo Boom Boom | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .469 | .480 | 65 |
| 2. | Maroon Kool-Aid | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .313 | .492 | 153 |
| 3. | Cunning Stunts | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .219 | .527 | 127 |
| 4. | My Couch Pulls Out But I Dont | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .125 | .480 | 114 |
| 5. | Balls Deep | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .125 | .518 | 344 |
| 6. | You don't know Jack | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .125 | .502 | 320 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:


