Sponsors and Groups:
Kickball - Thursdays - Recreational Leag (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Multiple Scorgasm | 8 | 7 | 0 | 1 | 0 | 15 | .938 | .411 | .460 | 14 |
2. | I Like To Dip My Balls In ... | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .366 | .480 | 26 |
3. | Balls On Your Base, You Stupid Bunt | 8 | 6 | 1 | 1 | 0 | 13 | .813 | .260 | .434 | 9 |
4. | Ball Me Maybe | 8 | 5 | 1 | 2 | 0 | 12 | .750 | .325 | .453 | 20 |
5. | We've Got the Runs | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .292 | .435 | 39 |
6. | Sacks & Racks | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .292 | .435 | 15 |
7. | Only My Couch Pulls Out | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .550 | .584 | 27 |
8. | Our bases aren't loaded, but we are! | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .328 | .544 | 19 |
9. | the blue ballers | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .391 | .542 | 37 |
10. | 2 legit 2 kick | 8 | 3 | 4 | 1 | 0 | 7 | .438 | .125 | .447 | 39 |
11. | balls deep | 8 | 2 | 5 | 1 | 0 | 5 | .313 | .125 | .434 | 36 |
12. | Kick It Up A Notch | 8 | 1 | 5 | 2 | 0 | 4 | .250 | .125 | .553 | 45 |
13. | T-Baggerz | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .313 | .599 | 52 |
14. | Hard Dickens Cider Company | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .313 | .540 | 105 |
15. | Booze on 1st | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .125 | .495 | 90 |
16. | Balls N Dolls | 8 | 0 | 6 | 2 | 0 | 2 | .125 | .000 | .566 | 39 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: