Sponsors and Groups:
Kickball - Thursdays - Recreational Leag (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 'Til Da Sweat Drop Down My Balls... | 8 | 7 | 0 | 1 | 0 | 15 | .938 | .491 | .522 | 16 |
2. | The Balled and the Beautiful | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .482 | .519 | 31 |
3. | Ball Me Maybe | 8 | 6 | 1 | 1 | 0 | 13 | .813 | .406 | .525 | 30 |
4. | Straight Ballin' | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .521 | .520 | 28 |
5. | ![]() | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .375 | .504 | 27 |
6. | Win or Lose, We Still Booze | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .375 | .457 | 33 |
7. | We've Got The Runs | 8 | 5 | 2 | 1 | 0 | 11 | .688 | .375 | .497 | 21 |
8. | Tennessee Ballunteers | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .450 | .488 | 27 |
9. | Grass Kickers | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .300 | .482 | 20 |
10. | Steal Your Base | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .250 | .437 | 29 |
11. | I Like To Dip My Balls In ... | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .500 | .549 | 44 |
12. | For Play | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .422 | .508 | 51 |
13. | Bunt Punts | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .313 | .499 | 38 |
14. | T-Baggerz | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .417 | .519 | 47 |
15. | Bad News Brews | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .375 | .523 | 42 |
16. | Beastie Balls | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .271 | .529 | 39 |
17. | Where My Pitches At | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .271 | .471 | 39 |
18. | Sons of Pitches | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .188 | .461 | 35 |
19. | Kickin ain't easy | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .146 | .442 | 41 |
20. | NEXT Ballers | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .250 | .499 | 71 |
21. | Multiple Scorgasm | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .375 | .488 | 54 |
22. | The Honey Badgers | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .625 | .500 | 60 |
23. | Menace to Sobriety | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .375 | .554 | 40 |
24. | No Bunts Allowed | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .125 | .507 | 71 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: