Sponsors and Groups:
Dodgeball - Tuesdays - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ball Me Maybe | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | .484 | .486 | 18 |
2. | Balls Deep | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .348 | .452 | 19 |
3. | Balls to the Wall | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .321 | .455 | 21 |
4. | You Know You Want To Hit This | 8 | 7 | 1 | 0 | 0 | 14 | .875 | .313 | .444 | 19 |
5. | Purple Cobras | 8 | 6 | 2 | 0 | 0 | 12 | .750 | .448 | .534 | 27 |
6. | Throwin' Gas | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .425 | .535 | 34 |
7. | Honey Badgers | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .313 | .495 | 36 |
8. | Occupy Ball Street | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .313 | .535 | 54 |
9. | Hit it and Quit it | 8 | 3 | 3 | 2 | 0 | 8 | .500 | .208 | .427 | 49 |
10. | The Ron Burgundys | 8 | 4 | 4 | 0 | 0 | 8 | .500 | .172 | .456 | 48 |
11. | Not In The Face | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .229 | .534 | 50 |
12. | Motorboaters | 8 | 3 | 5 | 0 | 0 | 6 | .375 | .083 | .488 | 61 |
13. | Pilot 2.0 | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .031 | .487 | 71 |
14. | ![]() | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .125 | .553 | 63 |
15. | Balls in Yo Face | 8 | 1 | 7 | 0 | 0 | 2 | .125 | .250 | .501 | 83 |
16. | Patches O'houlihan | 8 | 0 | 7 | 1 | 0 | 1 | .063 | .000 | .570 | 67 |
17. | Cunning Stunts | 8 | 0 | 8 | 0 | 0 | 0 | .000 | .000 | .548 | 77 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: