Sponsors and Groups:


Kickball - Thurs - Recreational League (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tyler Gave Us Blue Balls...Again! | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .571 | .553 | 3 |
| 2. | Ball Me Maybe | 7 | 6 | 0 | 1 | 0 | 13 | .929 | .357 | .432 | 17 |
| 3. | Tennessee Ballunteers | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .440 | .521 | 17 |
| 4. | Kicks, Bunts, and Pitches | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .321 | .390 | 9 |
| 5. | We've Got the Runs | 7 | 4 | 1 | 2 | 0 | 10 | .714 | .429 | .546 | 4 |
| 6. | Balls On Your Base You Stupid Bunt | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .314 | .481 | 8 |
| 7. | Suck My Kick | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .446 | .537 | 8 |
| 8. | Butterfingerers | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .375 | .528 | 20 |
| 9. | Schweddy Ball Sack | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .268 | .503 | 9 |
| 10. | Sit on my Base | 7 | 3 | 1 | 3 | 0 | 9 | .643 | .190 | .449 | 11 |
| 11. | Beastie Balls | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .500 | .536 | 11 |
| 12. | 4th Base | 7 | 3 | 2 | 2 | 0 | 8 | .571 | .333 | .522 | 14 |
| 13. | The Maybes | 7 | 3 | 2 | 2 | 0 | 8 | .571 | .333 | .515 | 11 |
| 14. | Ale Raisers | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .286 | .497 | 21 |
| 15. | Straight Ballin' | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .250 | .440 | 22 |
| 16. | Soupy Stars | 7 | 2 | 3 | 2 | 0 | 6 | .429 | .357 | .571 | 13 |
| 17. | Alcoballics | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .470 | 21 |
| 18. | Big LeBALLski | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .190 | .486 | 22 |
| 19. | Booze & Looze | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .607 | .466 | 20 |
| 20. | No Bunts Allowed | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .429 | .510 | 28 |
| 21. | Sheet Kickers | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .250 | .446 | 38 |
| 22. | The Bunt Punts | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .500 | 40 |
| 23. | Booze on First | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .477 | 29 |
| 24. | Great White Buffalo | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .571 | .538 | 26 |
| 25. | Kick It and Bounce | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .071 | .581 | 39 |
| 26. | bft | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .071 | .508 | 32 |
| 27. | One Kick Wonders | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .503 | 43 |
| 28. | New Kicks on the Block | 7 | 0 | 6 | 1 | 0 | 1 | .071 | .000 | .492 | 29 |
- Top 20 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups:



