Sponsors and Groups:
Winter Tuesday Bowling! - Knoxville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Just Hit $h1t | 6 | 6 | 0 | 0 | 0 | 16 | 1.000 | .389 | .439 | 2 |
2. | Snafu | 6 | 5 | 1 | 0 | 0 | 16 | .833 | .333 | .454 | 2 |
3. | Here for the beer | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .467 | .496 | 4 |
4. | ![]() | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .367 | .488 | 6 |
5. | Rhett's Team | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .417 | .437 | 7 |
6. | Spare Parts | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .354 | .508 | 7 |
7. | They See Me Rollin, They Hatin | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .250 | .525 | 7 |
8. | Crazy Eights | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .229 | .442 | 8 |
9. | Lucky strikes | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .389 | .495 | 9 |
10. | 867-5309 / Jenny | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .125 | .524 | 10 |
11. | ![]() | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .333 | .552 | 12 |
12. | The Tennessee Turkeys | 6 | 1 | 4 | 1 | 0 | 5 | .250 | .167 | .525 | 12 |
13. | Michelle's Team | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .000 | .559 | 13 |
14. | I Can't Believe It's Not Gutter | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .000 | .525 | 14 |
15. | Split Happens | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .667 | .546 | 15 |
16. | Futter Guckers | 6 | 0 | 6 | 0 | 0 | 3 | .000 | .000 | .485 | 15 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
Sponsors and Groups: